Informatie
Graded Action 3-Sensor Compact (GA3C) keyboard
Graded weight mapping mimics the heavy low keys and light high keys of an acoustic piano; triple-sensor system enables note repetition.
LumAura™
Multiple lighting effects and 5 color themes. Responds to playing, tempo and song (audio) input.
LivePiano II Sound Source
Two concert grand piano sounds with authentic sampling, rich detail and wide dynamics; 35 melody sounds in total for versatile performance.
Customizable Playing Experience
5 adjustable piano effects, a dedicated brightness knob, 2 reverb types and 1 chorus effect for tailored tone shaping.
One-Tap Connect to Piano Pilot
One-touch setup completes download, installation, auto-launch and connection without manual setup or referring to the manual.
Dual-Mode Buletooth 5.1
Supports Bluetooth audio and MIDI connectivity for smart practice and music production.
Specifications
| keyboard | 88 keys (graded action 3-sensor compact GA3C) |
| max polyphony | 192 |
| sound / voice | 35 |
| style | 50 |
| music library | 100 piano songs |
| amplifier | 2 x 13 watt • 2 x 7 watt |
| speaker | 2 x (16 x 7) cm oval + 2 x 3 cm |
| dimensions | 1310 x 294 x 130 mm |
| weight | 13.7 kg |
| power | dc 12v, 2A |
| connection | bluetooth (midi & audio • page turn) 1 x USB-c (midi & audio) • midi out headphone jack (1 x 1/4” • 1 x 1/8”) input jack (1 x 1/8”) • output jack (2 x 1/4” l/l+r, r) pedal (unit / sustain) |
| layer / split | l • r1 • r2 |
| duo (twinova) | yes |
| style control | start / stop • accomp volume |
| reverb | 2 types • 10 levels |
| effect | D.A.S. (reverb - 2 types/ 10 levels, chorus -1 type/ 10 levels) |
| sequencer | 1 user song |
| pitch adjustment | transpose • octave • tuning • scale tuning |
| metronome | yes (rhythm pattern) |
| tempo | 5-320 |
| other control | touch sensitive brilliance piano parameters local control app (ios & android) lighting theme lumaura brightness NFC |
| available color | standard black, standard white, red, green |
| Instrument | Stage piano |
|---|










